Our Chargers
Model Name | Output (Voltage / Current) | Product Sheet | Certifications (Click to download) |
---|---|---|---|
LBC031126040 | 12.6V / 4A | Download | CB | GS | RoHS |
LBC031130401 | 14.6V / 4A | Download | CB | GS | RoHS |
LBC031168040 | 16.8V / 4A | Download | CB | GS | RoHS |
LBC031252020 | 25.2V / 2A | Download | CB | GS |
LBC031294020 | 29.4V / 2A | Download | CB | GS | RoHS |
LBC240301 | 29.4V / 2.5A | Download | CB | FCC | GS | RoHS | UL |
LBC015294050 | 29.4V / 5A | Download | CB | GS | RoHS |
LBC045420030 | 41.3V / 3A | Download | CB | FCC | GS |
LBC100201 | 42V / 2A | Download | CB | GS | FCC | RoHS | UL |
LBC038420031 | 42V / 3A | Download | CB | FCC | GS |
LBC015420040 | 42V / 4A | Download | CB | GS | RoHS |
LBC034420060 | 42V / 6A | Download | CB | FCC | GS |
LBC045504020 | 50.4V / 2A | Download | CB | GS | RoHS |
LBC015480301 | 53.3V / 3A | Download | CB | FCC | RoHS | UL |
LBC030546020 | 54.6V / 2A | Download | CB | FCC | GS | RoHS | UL |
LBC015480301 | 54.6V / 3A | Download | CB | RoHS | UL |
LBC034546045 | 54.6 / 4.5A | Download | CB | FCC | GS |
LBC030480201 | 58.8V / 2A | Download | GS | RoHS |
LBC015588030 | 58.8V / 3A | Download | CB |
LBC034588042 | 58.8V / 4.2A | Download | CB | FCC | GS |
